Qty | Unit Price (Ex VAT) |
---|---|
1+ | £1.69 |
5+ | £1.61 |
10+ | £1.54 |
25+ | £1.50 |
50+ | £1.47 |
100+ | £1.44 |
Impedance | 50Ω |
---|---|
Type | Connector Socket |
Cable category | RG 58 C/U |
Cable Ø | 3.9mm |
Connection | Crimp |
Connector type | Socket, straight |
Insulation material | PTFE |
Manufacturer part # | TC-9920756 |
Material (details) | Brass Nickel Plated |
Misc Attribute | TC-9920756 |
Plastic free packaging | Plastic-free packaging |
Seal type | Bayonet |
To use this facility please Sign In.
Sign In