Wima MKS4 Series Metallised Polyester Capacitors 20%

<p>An industry standard range of 20% metallised Polyester (PET) capacitors. The capacitors have a high volume/capacitance ratio and are suitable for general purpose DC applications such as by-pass, blocking, coupling and decoupling, timing.</p>
  • Tolerance 20%
  • Encapsulated in a red flame retardant plastic case with epoxy resin seal
  • Self-healing
  • UL 94V-0
  • Wima MKS4 series
Tolerance20%
Climatic category55/100/56
Temperature coefficient±300ppm/°C
Insulation resistance20°C 3x 104MO for C =0.33µF
Operating temperature–55°C to +100°C

Product CodeCapacitance (nF)Dims W x H x L (mm)PCM (mm)
100V
64-23841002.5 x 7 x 107.5
64-23851503 x 8.5 x 107.5
64-23862203 x 8.5 x 107.5
64-23873304 x 9 x 107.5
64-23884704.5 x 9.5 x 10.37.5
64-23896805 x 10.5 x 10.37.5
64-239010005.7 x 12.5 x 10.37.5
64-239122008 x 15 x 1815
64-239233009 x 16 x 1815
64-2393470010.5 x 19 x 26.522.5
64-2394680010.5 x 19 x 26.522.5
250V
64-2381103 x 8.5 x 107.5
64-2382153 x 8.5 x 107.5
64-2383223 x 8.5 x 107.5
64-2379333 x 8.5 x 107.5
64-2380473 x 8.5 x 107.5
64-2370684 x 9 x 107.5
64-23951004 x 9 x 107.5
64-23962205 x 10.5 x 10.37.5
64-23713305.7 x 12.5 x 10.37.5
64-23974706 x 12.5 x 1815
64-239810008 x 15 x 1815
630V
64-2399103 x 8.5 x 107.5
64-2372154 x 9 x 107.5
64-2400224.5 x 9.5 x 10.37.5
64-2402475.7 x 12.5 x 10.37.5
64-2403685 x 11 x 1815
64-24041006 x 12.5 x 1815
64-24051507 x 14 x 1815
64-24062208 x 15 x 1815
1000V
64-237313 x 8.5 x 107.5
64-23741.53 x 8.5 x 107.5
64-23752.23 x 8.5 x 107.5
64-23763.34 x 9 x 107.5
64-23774.74 x 9 x 107.5
64-23786.84.5 x 9.5 x 10.37.5
64-2407105 x 11 x 1310
64-2408225 x 11 x 1815
64-2409477 x 14 x 1815
64-24101007 x 16.5 x 26.522.5
64-241122010.5 x 19 x 26.522.5

Trustpilot