Item added to basket:
{{_page.AddedItem.TotalPriceText}}
- {{query}}
- {{suggestions.ScopedQuery}} in {{scope}}
- {{brand.contentName}}
- {{tier.contentName}}
-
Other Suggestions
- {{page.contentName}}
Qty | Unit Price (Ex VAT) |
---|---|
1+ | £14.76 |
Re-reeling orders placed after 16:30 will be processed the next working day.
High quality general purpose multimeter with a large (46 x 25mm), clear and easy-to-read LCD display. Supplied with test leads. Measures: - AC and DC Voltage - DC Current - Resistance - Audible Continuity - Diode/Transistor Verification Mode
Model No | MM19 |
Nett Weight: | 240g |
AC Voltage (Accuracy): | 200V, 750V (±2%) |
DC Voltage (Accuracy): | 200mV, 2000mV, 20V, 200V (±1.5%), 1000V (±1.8%) |
AC Current (Accuracy): | No |
DC Current (Accuracy): | 200µA, 2000µA, 20mA (±2%), 200mA (±2.2%), 10A (±2%) |
Resistance (Accuracy): | 200Ω, 2000Ω, 20kΩ, 200kΩ (±1.8%), 2000kΩ (±2%) |
Capacitance (Accuracy): | No |
Temperature (Accuracy): | No |
Frequency (Accuracy): | No |
Duty Cycle: | No |
Continuity Audible: | Yes |
Diode Test: | Yes (Forward Voltage Drop) |
Transistor Test: | Yes (hFE @ 10µA & 3Vce) |
Hi-Impact Rubber Case: | Yes |
Digits x Height: | 3.5 x 22mm |
Low Battery Indicator: | No |
Battery (Supplied): | 1 x 9V |
Information: | - |
Size (L x W x D): | 130 x 70 x 14mm |
Weight: | 240g |
Conformity: | IEC 1010 |
AC Voltage Max. | 750V |
---|---|
DC Voltage Max. | 1000V |
Display Count | N/A |
Frequency Max. | N/A |
Lifetime Warranty | No |
No. of Digits | N/A |
Resistance Max | N/A |
Available for re-reeling
Re-reeling orders placed after 16:30 will be processed the next working day.
To use this facility please Sign In.
Sign In