Spresense Main Board | |
Model name | CXD5602PWBMAIN1 |
Size | 50.0mm x 20.6mm |
CPU | ARM® Cortex®-M4F x 6 cores |
Maximum clock frequency | 156MHz |
SRAM | 1.5MB |
Flash memory | 8MB |
Digital input / output | GPIO, SPI, I2C, UART, I2S |
Analog input | 2-ch (0.7V range) |
GNSS | GPS(L1-C/A), QZSS(L1-C/A), GLONASS(L1), WAAS, QZSS(L1-S) |
Camera input | Dedicated parallel interface |
Operating conditions | Temperature: 10 to 40°C, Humidity: 30% to 80% (no condensation) |
Storage conditions | Temperature: -20 to 60°C, Humidity: 10% to 80% |
| |
Spresense Extension Board | |
Model name | CXD5602PWBEXT1 |
Size | 68.6mm x 53.3mm |
Audio input / output | 4-ch analog microphone input or 8-ch digital microphone input, headphone output |
Digital input / output | 3.3V or 5V digital I/O |
Analog input | 6-ch (5.0V range) |
External memory interface | microSD card slot |
Operating conditions | Temperature: 10 to 40°C, Humidity: 30% to 80% (no condensation) |
Storage conditions | Temperature: -20 to 60°C, Humidity: 10% to 80% |
| |
Spresense Camera Board | |
Model name | CXD5602PWBCAM1 |
Size | 24.0mm x 25.0mm |
Number of effective pixels | 2608(H) x 1960(V) = approx. 5.11Mpixels |
Operation voltage | DC 3.7V |
I/O voltage | DC 1.8V |
Camera interface | CMOS 8-bit parallel |
Output format | Y/C, RGB, RAW and JPEG |
Control interface | I2C |
Built-in filter | IR cut filter |
FOV | 78° ± 3° |
Depth of field | 77.5cm ~ ∞ |
F value | 2.0 ± 5% |
Focus | Fixed focus |
Operating conditions | Temperature: 10 to 40°C, Humidity: 30% to 80% (no condensation) |
Storage conditions | Temperature: -20 to 60°C, Humidity: 10% to 80% |