These power star LEDs are high luminosity modules that are mounted on an PCB substrate. Being more energy efficient than incandescent and most halogen lamps and available in a range of colours, including white and warm white, these LEDs are ideal for a wide range of applications including: electronic signs and signals, small area illumination, back lighting and other lighting, bollards, security and garden uses, traffic signalling and beacons.
Colour | Wavelength | Lum. flux | IF | VF | VF | View |
(nm) | typ. (lm) | max. (mA) | typ. (V) | max. (V) | angle | |
Red | 625 | 50 | 400 | 2.5 | 3.0 | 120° |
Pure green | 525 | 75 | 400 | 3.3 | 4.0 | 120° |
Blue | 470 | 15 | 400 | 3.3 | 4.0 | 120° |
White | 0.31/0.33 * | 100 | 400 | 3.3 | 4.0 | 120° |
Warm white | 0.45/0.41 * | 90 | 400 | 3.3 | 4.0 | 120° |
* Chromaticity coordinates |