Industry Schools FE/HE Site: Industry Site: Schools Site: FE/HE Site: Mobile

Vishay 021 Series Standard Miniature Aluminium Axial Electrolytic Capacitors 20%

<P>A range of polarised aluminium electrolytic capacitors that have axial leads in a cylindrical case, insulated with a blue sleeve. Suitable for general purpose applications for industrial, automotive, audio/video usage as coupling, decoupling, smoothing, filtering, and buffering.</P><P>The small size and low mass of these capacitors make them especially useful for portable and mobile equipment.</P>
  • Tolerance 20%
  • Charge and discharge proof
  • Non-solid electrolyte
  • Temperature range –40°C to +85°C
OrderCapacitanceCase sizeESRVishay no.
code(µF)Ø x L (mm)(Ω)
25V
49-21491006 x 102.32222 021 26101
49-21502206.5 x 181.02222 021 36221
49-215147010 x 180.482222 021 36471
49-2152100012.5 x 300.222222 021 26102
49-2153220015 x 300.1322222 021 26222
40V
49-2155224.5 x 108.02222 021 37229
49-2156476 x 103.82222 021 37479
49-21571006.5 x 181.82222 021 37101
49-215822010 x 180.82222 021 37221
49-215947010 x 250.372222 021 90514
49-2160100012.5 x 300.192222 021 27102
49-2161220018 x 300.1182222 021 17222
49-2162470021 x 380.0722222 021 17472
63V
49-216314.5 x 101502222 021 38108
49-21642.24.5 x 10652222 021 38228
49-21654.74.5 x 10312222 021 38478
49-2166104.5 x 10132222 021 38109
49-2167226 x 105.82222 021 38229
49-2168478 x 112.72222 021 38479
49-2138100018 x 300.1352222 021 18102
49-2139220021 x 380.0992222 021 18222
100V
49-214222012.5 x 300.612222 021 29221
49-214447018 x 300.312222 021 19471
49-2146100021 x 380.162222 021 19102

Trustpilot