Item added to basket:
{{_page.AddedItem.TotalPriceText}}
- {{query}}
- {{suggestions.ScopedQuery}} in {{scope}}
- {{brand.contentName}}
- {{tier.contentName}}
-
Other Suggestions
- {{page.contentName}}
Qty | Unit Price (Ex VAT) |
---|---|
1+ | £54.17 |
Re-reeling orders placed after 16:30 will be processed the next working day.
High precision clamp meter. Conforms to EN 61010-1 CATIII 600V safety requirements for electrical equipment for measurement, control and laboratory use. Features non-contact AC voltage detection function while controls are laid out to enable use with one hand. Includes data and max. hold functions. Double moulded housing with soft grip case, large display for ease of use and 30mm clamp. Supplied in zipped pouch with carry strap. Measures: • AC and DC Voltage • AC Current • Resistance • Diode Test • Continuity Buzzer • Non-Contact Voltage Detection (NCVD)
Model No | TM105 |
Nett Weight: | 345g |
AC Voltage (Accuracy): | 200mV (±1.5%), 2V, 20V, 200V (±1.8%), 600V (±2.5%) |
DC Voltage (Accuracy): | 0-200mV (±0.8%), 2V, 20V, 200V (±1.5%), 600V (±2%) |
AC Current (Accuracy): | 2A, 20A, 200A (±2.5%), 400A (±3%) |
DC Current (Accuracy): | No |
Resistance (Accuracy): | 0-200Ω (±1%), 2kΩ, 20kΩ, 200kΩ (±1.5%), 2MΩ (±2.5%), 20MΩ (±3.5%) |
Capacitance (Accuracy): | No |
Temperature (Accuracy): | No |
Frequency (Accuracy): | No |
Duty Cycle: | No |
Continuity Audible: | Yes |
Diode Test: | Yes |
Transistor Test: | No |
Hi-Impact Rubber Case: | No |
Digits x Height: | 3.5 x 14mm |
Low Battery Indicator: | Yes |
Battery (Supplied): | 1 x 9V |
Jaw Opening: | 32mm |
Information: | Data-Hold, Auto Power Off, Non-Contact Voltage Detection |
Size (L x W x D): | 197 x 70 x 40mm |
Weight: | 345g |
Conformity: | EN 61010-1 |
Type | Clamp meter |
---|---|
AC Current Max. | 400A |
AC Voltage Max. | 600V |
DC Voltage Max. | 600V |
Display Type | Digital |
Jaw Capacity | 32mm |
Lifetime Warranty | No |
Available for re-reeling
Re-reeling orders placed after 16:30 will be processed the next working day.
To use this facility please Sign In.
Sign In