The Kingbright Ultrabright LED employs the latest technology to produce lamps that are highly visible and therefore suitable for a wide variety of applications.
Available with diffused, water clear, or transparent lenses in a variety of colours and luminous intensities, the Ultrabright LEDs rugged design adds to their long life reliability. Meanwhile, these high intensity components have been manufactured with only the best materials - the colour devices are made with Gallium Arsenide Phosphide.
Overall, these unique Ultrabright LEDs, along with low power consumption, offer excellent value and are a clear leader in their field - to find out more about the full range of Kingbright products please visit Rapid's Kingbright
Order | Colour | Wavelength | Lum. int. (mcd) | IF | VF | VF | VR | View | Mftrs. pt. no. |
code | (nm) | @ IF (10mA) | max. (mA) | typ. (V) | max. (V) | max. (V) | angle | ||
Diffused lens | |||||||||
55-0132 | SB Red | 640 | 150 | 30 | 1.85 | 2.5 | 5 | 30° | L-7113SRD-C |
55-0136 | SB Red | 640 | 250 | 30 | 1.85 | 2.5 | 5 | 30° | L-7113SRD-D |
72-8984 | SB Red | 640 | 400 | 30 | 1.85 | 2.5 | 5 | 30° | L-7113SRD-E |
72-8989 | SB Red | 640 | 1800 | 30 | 2.1 | 2.5 | 5 | 30° | L-7113SRD-J4 |
55-1520 | SB Yellow | 588 | 400 | 30 | 2 | 2.5 | 5 | 30° | L-7113SYD |
55-1495 | Blue | 470 | 400 | 30 | 3.65 | 4.2 | 5 | 20° | L-7113PBD |
55-1480 | Blue | 466 | 60 | 30 | 3.8 | 4.5 | 5 | 20° | L-7113MBD |
Transparent lens | |||||||||
55-1525 | SB Yellow | 588 | 2000 | 30 | 2 | 2.5 | 5 | 20° | L-7113SYT |
55-1482 | Blue | 466 | 200 | 30 | 3.8 | 4.5 | 5 | 16° | L-7113MBDL |
55-1485 | Blue | 430 | 70 | 30 | 3.8 | 4.5 | 5 | 16° | L-7113MBT |
Water clear lens | |||||||||
72-8990 | SB Red | 660 | 1000 | 30 | 1.85 | 2.5 | 5 | 20° | L-1513SRC-C |
72-8995 | SB Red | 640 | 11,000 | 30 | 2.1 | 2.5 | 5 | 20° | L-1513SRC-J4 |
55-0130 | SB Red | 640 | 900 | 30 | 1.85 | 2.5 | 5 | 20° | L-7113SRC-C |
55-0131 | SB Red | 640 | 1400 | 30 | 1.85 | 2.5 | 5 | 20° | L-7113SRC-DV |
55-0133 | SB Red | 640 | 1700 | 30 | 1.85 | 2.5 | 5 | 20° | L-7113SRC-DW |
55-9212 | SB Red | 640 | 5000 | 30 | 2.1 | 2.5 | 5 | 20° | L-7113SRC-J4 |
72-8946 | Hyper Red | 640 | 3000 | 40 | 2.45 | 2.6 | 5 | 50° | L-1633SURC-E |
72-8948 | Hyper red | 640 | 4000 | 40 | 2.45 | 2.6 | 5 | 12° | L-2523SURC-E |
55-1664 | Red-orange | 630 | 10000 | 30 | 2.4 | 2.8 | 5 | 20° | L-7113SEC-H |
55-1530 | SB Yellow | 588 | 2000 | 30 | 2 | 2.5 | 5 | 20° | L-7113SYC |
55-0135 | SB Green | 568 | 200 | 25 | 2.2 | 2.5 | 5 | 20° | L-7113SGC |
55-1668 | Green | 525 | 3000 | 30 | 3.5 | 4.5 | 5 | 20° | L-7113VGC-E |
55-1490 | Blue | 470 | 1000 | 30 | 3.65 | 4.2 | 5 | 16° | L-7113PBC |
55-1662 | Blue | 470 | 2200 | 30 | 3.5 | 4 | 5 | 15° | L-7113QBC-D |
55-1602 | White | 0.40/0.43* | 200 | 30 | 3.8 | 4.5 | 5 | 20° | L-7113MWC |
55-1640 | White | 0.34/0.35* | 3200 | 30 | 3.5 | 4 | 5 | 20° | L-7114QWC-D |
* Chromaticity coordinates |