The as - Schwabe 24052 Energy Consumption Meter is a precise power consumption logger that helps monitor and measure electricity usage. This energy meter is ideal for both residential and commercial applications, providing accurate data for cost management. With its easy-to-read digital display, users can conveniently track energy consumption in real-time.
Type | Energy consumption meter |
Accuracy | 2% |
Current (max.) | 16A |
Current (min.) | 0A |
Current range | 0 up to 16 A |
Dim | (L x W x H) 83 x 52 x 98 mm |
Energy consumption (max.) | 9999kWh |
Energy consumption (min.) | 0kWh |
Energy consumption range | 0 up to 9999 kWh |
Factory colour | White |
Height | 98mm |
IP rating | IP20 |
Length | 83mm |
Mains voltage (max.) | 240V |
Mains voltage (min.) | 220V |
MID-approved | No |
Misc Attribute | 24052 |
Nominal voltage range | 220 up to 240 V |
Operating voltage | 230V |
Reading type | Amperage |
Weight | 120g |
Width | 52mm |
---|
To use this facility please Sign In.
Sign In