These circuit analyzers offers all functions, which one needs, in order to remove the most electrical and electromechanical errors and also problems with heating or ventilation.They are easy to use and show some improvements as compared to the original series 70 of Fluke, for instance the possibility of conducting real-effective measurements, more measurement functions, fulfilling the latest safety standards and a much larger and better readable display.
Type | Multimeter |
A AC reading range (min.) | 0.01mA |
A DC reading range (max.) | 10A |
AC resistance | 10MΩ |
Amperage reading range AC (max.) | 10A |
Amperage reading range DC (min.) | 0.01mA |
Basic accuracy | 0.09% |
Calibrated to | Manufacturer's standards (no certificate) |
Current reading | AC/DC |
DC Resistance | 10MΩ |
Dim | (W x H) 90 mm x 185 mm |
Display | Digital |
Display (counts) | 6000 |
Displays | 6000 digits |
Frequency Range | 45 Hz - 1 kHzHz |
Frequency reading range | 0.01 Hz - 100 kHz |
Height | 185mm |
Interfaces | none |
Measurement type (details) | True RMS |
Misc Attribute | 177 |
Power supply (details) | 9 V battery pack |
Reading range - capacity | 1 nF -10000µF |
Reading range - resistance | 0.1 Ω - 50MΩ |
V AC reading range (max.) | 1000V |
V AC reading range (min.) | 0.1mV |
Voltage DC reading range (max.) | 1000V |
Voltage metering | AC/DC |
Voltage reading range DC (min.) | 0.1mV |
Weight | 420g |
Width | 90mm |
---|
To use this facility please Sign In.
Sign In