A range of igus PVC Control Cable from the Chainflex® CF5 Series. This Green Chainflex cable has been designed for use in cable carrier systems on automated, mobile machinery.
The control cables have a DIN EN oil-resistant outer PVC jacket; conductors are bundled in very short pitch lengths around a highly tensile-resistant rope core; and the copper stranding is optimised for dynamic use inside a cable carrier. High EMC protection is guaranteed even after millions of cycles.
The CF5 is well-suited for applications including high load requirements, preferably indoor applications but also outdoor ones at temperatures >5°C, especially for freely suspended and gliding travel distances up to 100m, storage and retrieval units for high-bay warehouses, machining units/packaging machines, quick handling and indoor cranes
Chainflex cables are tested over millions of cycles in all types of conditions to ensure optimal performance and can handle a tight bending radius in dynamic applications.
Mftrs. Part No. | No. of Cores | External (dia) | Copper Index | Weight | Order code |
CF5.05.03 | 3 G 0,5mm² | 6,0mm | 15kg/km | 42kg/km | 63-5950 |
CF5.05.05 | 5 G 0,5mm² | 7,0mm | 24kg/km | 72kg/km | 63-5934 |
CF5.05.07 | 7 G 0,5mm² | 8,0mm | 34kg/km | 77kg/km | 63-5935 |
CF5.07.05 | 5 G 0,75mm² | 7,5mm | 36kg/km | 85kg/km | 63-5936 |
CF5.07.07 | 7 G 0,75mm² | 9,0mm | 50kg/km | 108kg/km | 63-5937 |
CF5.07.12 | 12 G 0,75mm² | 12,5mm | 86kg/km | 240kg/km | 63-5938 |
CF5.10.03 | 3 G 1,0mm² | 6,5mm | 29kg/km | 62kg/km | 63-5939 |
CF5.15.12 | 12 G 1,5mm² | 15,0mm | 173kg/km | 320kg/km | 63-5941 |
Please note: G = with green-yellow earth core