Qty | Unit Price (Ex VAT) |
---|---|
1+ | £248.63 |
Connection | Pull spring |
---|---|
Cross section (flexible) (max.) | 2.50mm² |
Cross section (flexible) (min.) | 0.14mm² |
Cross section (inflexible) (max.) | 2.50mm² |
Cross section (inflexible) (min.) | 0.14mm² |
Current consumption | 110 mA (12V DC) 55 mA (24 V DC) |
Dim | (L x W x H) 120.50 x 6.20 x 110.50 mm |
Height | 110.50mm |
Input resistance | 120kΩ |
Input signal (current) | 0 - 20 mA 4 - 20 mA 0 - 10 mA 20 -0 mA 0 - 24 mA |
Input signal (current) (max.) | 24mA |
Input signal (voltage) | 0 - 10 V 2 - 10 V 0 - 5 V 1 - 5 V 0 - 12 V |
Input signal (voltage) (max.) | 12V |
Length | 120.50mm |
Load | 600 Ω (per channel) |
Max. ambient temperature | +70°C |
Min. ambient temperature | -40°C |
Misc Attribute | MINI MCR-2-UNI-UI-2UI-PT |
Output (voltage) | 0 - 10 V 2 - 10 V 0 - 5 V 1 - 5 V 0 - 10.50 V |
Output (current) | 0 - 20 mA 4 - 20 mA 0 - 10 mA 20 - 0 mA 0 - 21 mA |
Supply voltage (num.) | 24V DC |
Width | 6.20mm |
To use this facility please Sign In.
Sign In