A range of Infrared Temperature Measuring Instruments from the Testo 830 Series. These universal infrared thermometers have been designed to perform fast and accurate surface temperature measurements in the HVAC area and industry.
Common technical data for all versions | ||
Emissivity adjustable | 0.1 to 1.0 | |
Spectral range | 8 to 14μm | |
Storage temperature | -40°C to +70°C | |
Operating temperature | -20°C to +50°C | |
Battery type | 9V block battery | |
Battery life | 15h | |
Weight | 200g | |
Dimensions | 190 x 75 x 38mm | |
Housing material | ABS | |
----------------------------------------- | ----------------------------------- | |
Varying technical data | ||
Mftrs. part no. | Testo 830-T2 | |
Order code | 57-4830 | |
Measurement range | ||
Infrared | -30°C to +400°C | |
Type K (NiCr-Ni) | -50°C to +500°C | |
Accuracy ±1 digit | ||
Infrared | ±1.5°C or 1.5% of mv | |
(+0.1°C to +400°C) | ||
±2°C or ±2% of mv (-30°C to 0°C) | ||
the higher value applies | ||
Type K (NiCr-Ni) | ±0.5°C +0.5% of mv | |
Resolution | 0.1°C | |
Measurement rate | ||
Infrared | 0.5 s | |
Type K (NiCr-Ni) | 1.75 s | |
Meas. spot marking | 2-point laser | |
Distance to measurement spot | 12.1 | |
------------------------------------------ | ------------------------------------ | |
Varying Technical Data | ||
Mftrs. Part No. | Testo 830-T4 | |
Order code | 57-4831 | |
Measurement range | ||
Infrared | -30°C to +400°C | |
Type K (NiCr-Ni) | -50°C to +500°C | |
Accuracy ±1 digit | ||
Infrared | ±1,5°C (-20°C to 0°C) | |
±2°C (-30°C to -20,1°C) | ||
±1°C or 1% of mv | ||
the higher value applies | ||
Type K (NiCr-Ni) | ±0.5°C +0.5% of mv | |
Resolution | 0.1°C | |
Measurement rate | ||
Infrared | 0.5 s | |
Type K (NiCr-Ni) | 1.75 s | |
Meas. spot marking | 2-point laser | |
Distance to measurement spot | 30:1 (typical at a distance of 0.7 m | |
to the measurement object | ||
24mm @ 700mm (90%) |