Haze 6V and 12V Sealed Lead Acid Monobloc Batteries

<p>An extensive range of multi-purpose batteries that are designed for excellent performance and deep discharge applications.</p>
  • Lower initial cost when compared to gelled electrolyte cell
  • Ideal for starting and stationary applications
  • Superior performance for shorter duration
  • Higher current discharges
  • Smaller size battery can be used for higher rate discharges
  • Ideal for medical, solar, navigation aids, cellular radio stations, electric power systems alarms and security and more
  • CE approved
Please note: If you require battery for a wheelchair, please consider the HZY series of batteries. (Rapid code 18-1120 to 18-1130 inclusive).
Voltage6 and 12V
Operating temperature–10°C to +45°C
Grid alloyCalcium/tin lead alloy
PlatesFlat pasted
SeparatorAbsorbant glass mat
TerminalVarious types
Container/coverABS
Charge voltageFloat 2.27-2.30 VPC 20°C
ElectrolyteSulphuric acid
VoltageDimensions; L x W x HWeightMftrs. partOrder code
6V, 110Ah193 x 168 x 205mm16kgHZB6-11018-1169
6V, 160Ah298 x 171 x 22626HZB6-16018-1170
6V, 200Ah323 x 178 x 22531.8HZB6-20018-1216
12V, 18Ah181 x 76 x 1676.25HZB12-1818-1172
12V, 26Ah166 x 176 x 1269.2HZB12-12-2618-1173
12V, 28Ah166 x 125 x 1759.4HZB12-12-2818-1174
12V, 33Ah195 x 130 x 16010.9HZB12-12-3318-1175
12V, 55Ah228 x 137 x 20717.5HZB12-12-5518-1177
12V, 70Ah259 x 168 x 20821.5HZB12-12-7018-1178
12V, 80Ah259 x 168 x 20823.7HZB12-12-8018-1179
12V, 100Ah305 x 168 x 20830HZB12-12-10018-1181
12V, 110Ah332 x 174 x 21332.2HZB12-12-11018-1182
12V, 120Ah408 x 176 x 22735HZB12-12-12018-1183
12V, 135Ah340 x 173 x 28039.6HZB12-12-13518-1185
12V, 150Ah482 x 170 x 24244.2HZB12-12-15018-1187
12V, 160Ah530 x 209 x 21452.2HZB12-12-16018-1189
12V, 200Ah520 x 240 x 22066HZB12-12-20018-1191

Trustpilot