The Voltcraft Digital Voltmeter Modules are panel meters for installation in power supplies, lab equipment, control panels, etc. DIN dimension 68.5 x 33mm and 14mm digit height. Virtually any measuring range may be achieved by adding individual, external circuits. Electrical connection via solder tabs.
Order code | 51-5390 | 51-5391 | 51-5392 | ||
Type | DVM230GN | DVM230RN | DVM230W | ||
Measurement range | ±199.9mV | ±199.9mV | ±199.9mV | ||
Colour | Green inverted | Red inverted | White | ||
Display range | 0-1999 | 0-1999 | 0-1999 | ||
Current consumption | 2mA * | 2mA * | 2mA * | ||
Display | LCD | LCD | LCD | ||
Number of digits | 1999 | 1999 | 1999 | ||
Digit height | 10mm | 10mm | 10mm | ||
Dimensions W x H x D | 48 x 24 x 14mm | 48 x 24 x 14mm | 48 x 24 x 14mm | ||
Power supply | 9V DC | 9V DC | 9V DC | ||
Tolerance | ±0.5% + 10 digits | ±0.5% + 10 digits | ±0.5% + 10 digits | ||
* 50mA with backlight |
Order code | 51-5393 | 51-5395 | 51-5396 |
Type | DVM330B | DVM330W | DVM 210 |
Measurement range | ±199.9mV | ±199.9mV | ±199.9mV |
Colour | Blue | White | Grey |
Display range | 0-1999 | 0-1999 | 0-1999 |
Current consumption | 2mA * | 2mA * | 2mA * |
Display | LCD | LCD | LCD |
Number of digits | 1999 | 1999 | 1999 |
Digit height | 13mm | 13mm | 10mm |
Dimensions W x H x D | 72 x 36 x 14mm | 72 x 36 x 14mm | 48 x 24 x 15.5mm |
Power supply | 9V DC | 9V DC | 9V DC |
Tolerance | ±0.5% + 10 digits | ±0.5% + 10 digits | ±0.5% + 10 digits |
* 50mA with backlight |