A range of 5mm high intensity LEDs that are suitable for a wide variety of illumination and indication applications such as: small area illumination, back lighting, general purpose indication.
Colour | Wavelength | Lum. int. (mcd) | IF | VF | VF |
(nm) | @ IF (20mA) | max. (mA) | typ. (V) | max. (V) | |
Red | 625 | 14,400 | 50 | 2.2 | 2.6 |
Red | 624 | 35,000 | 50 | 2.1 | 2.4 |
Orange | 605 | 4200 | 50 | 2 | 2.4 |
Yellow | 590 | 5800 | 30 | 2 | 2.4 |
Green | 525 | 18,000 | 30 | 3.3 | 3.8 |
Blue | 470 | 1200 | 25 | 3.6 | 4.2 |
Violet | 405 | 68 (radiant intensity (mW/sr)) | 30 | 3.4 | 4 |
Pink | 0.40/0.20 * | 5000 | 30 | 3.4 | 4 |
* Chromaticity coordinates |