Industry Schools FE/HE Site: Industry Site: Schools Site: FE/HE Site: Mobile

Vigortronix 230V Toroidal Transformers Single Primary Dual Secondary

<p>A range of high quality, open style toroidal transformers from <B>Vigortronix</B> that are available in various VA ratings and output voltages. Each transformer has a single primary winding that accepts 230V AC and output is via dual secondary windings.<BR><BR>These toroidal components generally provide quieter, more efficient operation - thus reducing size and weight for similar power ratings. They have lower stray magnetic fields and, as a package, are easier to incorporate into designs.</p>
  • Single 230V AC primary winding with dual secondary winding
  • Supplied with mounting Kit
  • High efficiency
  • Low magnetic stray field emissions
  • 100% electrically tested
  • Lead length 150mm stripped and tinned ends
  • Manufactured and tested in accordance to EN61158 and EN60950
  • Insulation Class - Class B (130) and Class F (155)
  • UL, CSA, TUV, EN60950/EN60065 compliant
  • Vigortronix SP series
Mftrs. pt. no.Input VoltageOutput VoltageOutput CurrentRegulationTemp. riseHeight x ØWeightOrder
(V AC)(2x V AC)(A)(typ. %)(°C)(mm)(Kg)code
15VA
VTX-146-015-1060 to 2300-61.25162632 x 600.388-5180
VTX-146-015-1090 to 2300-90.83162632 x 600.388-5181
VTX-146-015-1120 to 2300-120.63162632 x 600.388-5182
VTX-146-015-1150 to 2300-150.5162632 x 600.388-5183
VTX-146-015-1180 to 2300-180.42162632 x 600.388-5184
30VA
VTX-146-030-1060 to 2300-62.5144035 x 700.4588-5185
VTX-146-030-1090 to 2300-91.67144035 x 700.4588-5186
VTX-146-030-1120 to 2300-121.25144035 x 700.4588-5187
VTX-146-030-1150 to 2300-151144035 x 700.4588-5188
VTX-146-030-1180 to 2300-180.83144035 x 700.4588-5189
50VA
VTX-146-050-1060 to 2300-64.17144235 x 800.6588-5190
VTX-146-050-1090 to 2300-92.78144235 x 800.6588-5191
VTX-146-050-1120 to 2300-122.08144235 x 800.6588-5192
VTX-146-050-1150 to 2300-151.67144235 x 800.6588-5193
VTX-146-050-1180 to 2300-181.39144235 x 800.6588-5194
VTX-146-050-1250 to 2300-251144235 x 800.6588-5195
VTX-146-050-1550 to 2300-550.45144235 x 800.6588-5196
80VA
VTX-146-080-1090 to 2300-94.44115040 x 900.988-5197
VTX-146-080-1120 to 2300-123.33115040 x 900.988-5198
VTX-146-080-1150 to 2300-152.67115040 x 900.988-5199
VTX-146-080-1180 to 2300-182.22115040 x 900.988-5200
120VA
VTX-146-120-1120 to 2300-125105550 x 951.288-5201
VTX-146-120-1150 to 2300-154105550 x 951.288-5202
VTX-146-120-1180 to 2300-183.33105550 x 951.288-5203
VTX-146-120-1250 to 2300-252.4105550 x 951.288-5204
160VA
VTX-146-160-1120 to 2300-126.6785545 x 1051.588-5205
VTX-146-160-1150 to 2300-155.3385545 x 1051.588-5206
VTX-146-160-1180 to 2300-184.4485545 x 1051.588-5207
VTX-146-160-1250 to 2300-253.285545 x 1051.588-5208
225VA
VTX-146-225-1150 to 2300-157.576052 x 115288-5211
VTX-146-225-1180 to 2300-186.376052 x 115288-5212
300VA
VTX-146-300-1250 to 2300-25666054 x 1252.888-0001
VTX-146-300-1300 to 2300-30566054 x 1252.888-0002
VTX-146-300-1350 to 2300-354.2866054 x 1252.888-0003
VTX-146-300-1550 to 2300-552.7366054 x 1252.888-0004
500VA
VTX-146-500-1250 to 2300-251066859 x 1354.388-0005
VTX-146-500-1300 to 2300-308.3366859 x 1354.388-0006
VTX-146-500-1350 to 2300-357.1466859 x 1354.388-0007
VTX-146-500-1400 to 2300-406.2566859 x 1354.388-0008
VTX-146-500-1450 to 2300-455.5666859 x 1354.388-0009
VTX-146-500-1500 to 2300-50566859 x 1354.388-0010
VTX-146-500-1550 to 2300-554.5566859 x 1354.388-0011
625VA
VTX-146-625-1250 to 2300-2588-0012
VTX-146-625-1400 to 2300-407.857071 x 1395.288-0013

Trustpilot