A comprehensive range of step-down DC to DC converters that are designed as high power, constant current LED drivers. There is a choice of current outputs in either a 6-pin through-hole case or an IP67 version wired with flying leads. There are also versions with a built-in reference voltage output and analogue voltage dimming as well as a version with both digital PWM and analogue dimming. All versions have a compact design and are fully-featured, with very high efficiency, wide input voltage range and high ambient operating temperature.
Order | Input voltage | Output current | Output voltage | Mounting | Dimming | Output |
code | (V DC) | (mA) | (V DC) | |||
49-7299 | 4.5 to 36 | 300 | 2 to 35 | 6-Pin through hole | - | - |
49-7309 | 4.5 to 36 | 350 | 2 to 35 | 6-Pin through hole | - | - |
49-7310 | 4.5 to 36 | 500 | 2 to 35 | 6-Pin through hole | - | - |
49-7311 | 4.5 to 36 | 700 | 2 to 35 | 6-Pin through hole | - | - |
49-7312 | 4.5 to 36 | 350 | 2 to 35 | Wired | - | - |
49-7313 | 4.5 to 36 | 500 | 2 to 35 | Wired | - | - |
49-7314 | 4.5 to 36 | 700 | 2 to 35 | Wired | - | - |
49-7307 | 6 to 36V | 1000 | 3 to 33 | Wired | - | - |
49-7300 | 4.5 to 36 | 350 | 2 to 35 | 6-Pin through hole | Analogue | Vref |
49-7303 | 4.5 to 36 | 700 | 2 to 35 | 6-Pin through hole | Analogue | Vref |
49-7301 | 4.5 to 36 | 350 | 2 to 35 | Wired | Analogue | Vref |
49-7304 | 4.5 to 36 | 700 | 2 to 35 | Wired | Analogue | Vref |
49-7302 | 4.5 to 36 | 350 | 2 to 35 | Wired | PWM and analogue | - |
49-7305 | 4.5 to 36 | 700 | 2 to 35 | Wired | PWM and analogue | - |
Internal power dissipation | 800mW |
Operating frequency | 250kHz (300 to 700mA) |
450kHz (1000 to 1200mA) | |
Efficiency | 96% |
Dimensions | 22.10 x 8.50 x 12.55mm |
Operating temperature range | -40°C to +85°C (300/350mA) |
-40°C to +80°C (500mA) | |
-40°C to +71°C (700/1000mA) | |
-40°C to +65°C (1200mA) |