Item added to basket:
{{AddedItem.TotalPriceText}}
- {{query}}
- {{suggestions.ScopedQuery}} in {{scope}}
- {{brand.contentName}}
- {{tier.contentName}}
-
Other Suggestions
- {{page.contentName}}
Re-reeling orders placed after 16:30 will be processed the next working day.
Durable composite housing with rubber grip around handle for comfort and control. Designed to verify the presence of AC and DC current and with non-contact voltage detection with flashlight and non-contact frequency measurement. Perfect for the automotive electrician. Features 18mm clamp, a backlit LCD display and an LED light at the front of the unit for use when working in dark areas. Supplied with storage case. Measures: • AC and DC Current • Frequency
Model No | MM405 |
Nett Weight: | 160g |
AC Voltage (Accuracy): | No |
DC Voltage (Accuracy): | No |
AC Current (Accuracy): | 0-200A (±3.0%) |
DC Current (Accuracy): | 0-200A (±2.8%) |
Resistance (Accuracy): | No |
Capacitance (Accuracy): | No |
Temperature (Accuracy): | No |
Frequency (Accuracy): | 40-51, 51-510Hz, 0.51-1kHz (all ±1.2%) |
Duty Cycle: | No |
Continuity Audible: | No |
Diode Test: | No |
Transistor Test: | No |
Hi-Impact Rubber Case: | No |
Digits x Height: | 4 x 11mm |
Low Battery Indicator: | Yes |
Battery (Supplied): | 2 x 1.5V |
Jaw Opening: | 18mm |
Information: | Voltage Detection; 100~600VAC, Soft Padded Storage Case |
Size (L x W x D): | 155 x 66 x 31mm |
Weight: | 160g |
Conformity: | IEC 1010 |
Lifetime Warranty | No |
---|
Available for re-reeling
Re-reeling orders placed after 16:30 will be processed the next working day.
To use this facility please Sign In.
Sign In