A range of Tektronix AC/DC Current Amplifiers and Associated Accessories from the TCP300 and TCP400 Series. When connected to Tektronix oscilloscopes with TEKPROBE Level II, TekConnect (w/TCA-BNC), or TekVPI (w/TPA-BNC) interfaces, current measurements and calculations are simple and easy.
The TCPA300 amplifier, when used with TCP312A, TCP305A, or TCP303 probes, provides a wide range of current measurement capability and spans the gap between low-level milliamp measurements to very high current levels. These three probes provide current measurement capabilities of 30A, 50A, and 150A DC continuous. For even higher current levels, the TCPA400 amplifier with the TCP404XL current probe measures 500A DC continuous and 750A DC continuous, derated with duty cycle.
Higher-frequency performance is available with the TCP312A w/TCPA300 providing ≥100MHz bandwidth and a maximum current of 30A DC.
The TCP300/TCP400 current measurement systems seamlessly integrate with your TDS series oscilloscope.
Mftrs. Part No. | TCP312A w/ TCPA300 | TCP305A w/ TCPA300 |
Order code | 63-7954 and 63-4228 | 63-7953 and 63-4228 |
Bandwidth | DC to 100MHz | DC to 50MHz |
Rise time | ≤3.5ns | ≤7ns |
DC accuracy | ±3% of reading | ±3% of reading |
Accuracy | DC: ±1% of reading | DC: ±1% of reading |
DC to 60Hz, ≤5A: ±1% | DC to 60Hz, ≤5A: ±1% | |
60Hz to 5kHz, ≤5A: ±1.5% | 60 Hz to 5kHz, ≤5A: ±1.5% | |
DC to 5kHz, >5A: ±1.5% | DC to 5kHz, >5A: ±1.5% | |
Lowest measurable current | ||
Scope set to 1mV/div and 20MHz | ||
BW limited | 1mA | 5mA |
Maximum Amp-Second product | 50AμS to 1 A/V | 500AμS to 5 A/V |
500AμS to 10 A/V | NA to 10A/V | |
Maximum wire voltage | ||
Bare | 150V CAT II | 150V CAT II |
Insulated | 300V CAT II | 300V CAT II |
AC-coupling low-frequency | <7Hz | <7Hz |
Displayed RMS noise | ≤250μARMS | ≤1.25mA RMS |
Signal delay (to output BNC) | 17ns | 19ns |
Insertion impedance | 0.11Ω at 1MHz | 0.02Ω at 1MHz |
0.12Ω at 10MHz | 0.1Ω at 10MHz | |
0.35Ω at 50MHz | 0.35Ω at 50MHz | |
0.7Ω at 100MHz | ||
--------------------------------- | ------------------------ | ----------------------------- |
Mftrs. Part No. | TCP303 w/ TCPA300 | TCP404XL w/ TCPA400 |
Order code | 63-7952 and 63-4228 | 63-7955 and 63-0773 |
Bandwidth | DC to 15MHz | DC to 2MHz |
Rise time | ≤23 ns | ≤175ns |
DC accuracy | ±3% of reading | ±3% of reading |
Accuracy | DC: ±1% of reading | DC: ±1% of reading |
N/A | N/A | |
N/A | N/A | |
N/A | N/A | |
Lowest measurable current | ||
Scope set to 1mV/div and 20MHz | ||
BW limited | 5mA | 1A |
Maximum Amp-Second product | 3,000AμS to 5A/V | NA to 1A/mV |
15,000AμS to 50A/V | ||
Maximum wire voltage | ||
Bare | 600V CAT I & II | 600V CAT I & II |
Insulated | 300V CAT III | 300V CAT III |
AC-coupling low-frequency | <7Hz | <7Hz |
Displayed RMS noise | ≤2.5mARMS | ≤250mARMS |
Signal delay (to output BNC) | 40ns | 80ns |
Insertion impedance | 0.01Ω at 1MHz | 0.1mΩ at 10kHz |
0.025Ω at 5MHz | 0.6mΩ at 100kHz | |
0.1Ω at 15MHz | 8mΩ at 1MHz | |
16mΩ at 2MHz |